Provisional Results for the Hill Climb

HI All,

First of all, a huge thanks to all who turned up to race tonight. We had 46 racers out. the average time was 20 minutes and the wining time was 13 minutes (Max Power), followed in by Chris Campbell and Oisin Boydell. Natalie Grieve was the winner of the women's race.

Secondly, a huge thanks to Graham for Starting and Vinnie and Tara for finishing. You did great work.

Below is the provisional list of results. Whilst I am happy that we have most of the names and places correct there are a few issues. These are mainly to do with a few unregistered racers who were assigned random numbers as they finished. There also a few cases of incorrect numbers but that is to be expected at this stage of the season (and we will have number stickers for everyone next week.)

So, in order to help me out, can everyone have a look at the results and check that they are accurate. If there are any issues, please get in contact and I will amend and finalise the results. Once we have the results finalised, we will assign individual, club and team results.

Well done to all who participated. It was a great start to the season. Hopefully we will see some of you in Sligo for the NPS this weekend and all of you for the first race of the club course next week.

Cheers,

Dave




EPIC Hill Climb - 14th April 2016 Conditions: Dry and cold

Place Race Number Name Time
1 31 Maxy McPowerface 13:01.4
2 52 Chris Campbell 14:28.7
3 88 Oisin Boydell 14:58.2
4 18 David Meredith 15:02.3
5 9 Brian O'Neill 15:30.2
6 107 Paul Donnan 15:58.6
7 13 Alfie 16:13.4
8 2 Adrian Kulacki 16:54.7
9 142 Dave Egan 16:56.2
10 16 Colm Pattison 17:01.8
11 46 Ruairí Devoy 17:08.1
12 29 Ken Mulvey 17:12.8
13 41 Richard Lynch 17:14.7
14 51 Derek Mulvey 17:19.1
15 108 Peter Loscher 17:20.0
16 48 Terence O'Neill 17:25.3
17 6 Andrew Lowry 18:00.3
18 32 Mick O'Reilly 18:11.1
19 11 Canto 18:15.5
20 49 Terry McDonagh 18:20.0
21 70 Craig Molloy 18:23.4
22 34 Neville Molloy 18:26.7
23 38 Phill Tighe 18:27.4
24 100 Alan Keogh 18:53.4
25 35 Niall O Connor 19:02.6
26 131 Gary Coyne 19:19.0
27 123 Bren Masterson 19:29.5
28 86 Jim Fitzgerald 19:40.2
29 53 Dan Bic 19:45.8
30 143 Peter Priestley 20:05.4
31 82 Daragh Smith 20:16.2
32 43 Rory Quigley 20:18.0
33 110 Philip Brennan 20:24.2
34 114 Alex Fawcett 20:37.4
35 127 Hugh Gallagher 20:50.4
36 30 Kieran O'Hara 20:59.6
37 137 John Taylor 21:13.9
38 136 Stephen Halligan 21:33.2
39 8 Brendan Conroy 21:39.4
40 20 Flan Gibson 21:53.1
41 33 Natalie Grieve 22:28.1
42 134 Rodney Sheridan 22:41.8
43 24 Graham Hand 23:03.5
44 128 Patrick Perdisatt 23:18.3
45 138 Brian Finuchan 23:18.3
46 147 Gareth Muldowney 23:31.0
As far as I'm aware 14th is Derek Mulvey he had no number but shouted his name. Didn't realise Richard caught him though😨. Thanks for the very precise data this year Dave, who needs strava!!
Cheers Ken, I was wondering where he was. I think that we are almost there with the results now.
Thanks organisers and EPIC. Usually I find some excuse each year not to do it cause I hate that climb but this year I manned up. Still hated the climb... but somehow enjoyed it at the same time and there was a great buzz with so many people there. See yous next week at the leadmines!
I'm still down as niall Quinlan in 19th , could you change that to Phil Tighe
Number 38 . Cheers