| HC | Rd-1 | Rd-2 | Rd-3 | Rd-4 | Rd-5 | Rd-6 | Rd-7 | Rd-8 | Rd-9 | Rd-10 | Rd-11 | Rd-12 | Rd-13 | Rd-14 | Rd-15 | P2P | CC | ||||||||||||||||||||||
| Pos | Total Minus 3 | Race Number | Name | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts |
| 1 | 763 | 47 | Tara Kerins | T | 60 | 2 | 95 | 19 | 71 | 9 | 81 | 10 | 80 | 3 | 91 | 7 | 83 | 19 | 71 | 3 | 91 | 1 | 100 | 21 | 69 | T | 60 | ||||||||||||
| 2 | 737 | 9 | Brian O'Neill | 5 | 86 | 7 | 83 | DNF | 10 | T | 60 | 11 | 79 | T | 60 | 29 | 61 | 5 | 86 | 14 | 76 | 3 | 91 | 12 | 78 | 16 | 74 | 6 | 84 | ||||||||||
| 3 | 734 | 41 | Richard Lynch | 13 | 77 | 31 | 59 | 24 | 66 | 2 | 95 | 30 | 60 | T | 60 | 12 | 78 | 6 | 84 | DNF | 10 | 15 | 75 | 13 | 77 | 11 | 79 | 21 | 69 | 1 | 100 | ||||||||
| 4 | 730 | 6 | Andrew Lowry | 17 | 73 | 8 | 82 | 5 | 86 | 11 | 79 | 7 | 83 | 18 | 72 | 21 | 69 | 8 | 82 | 13 | 77 | 8 | 82 | 5 | 86 | 18 | 72 | T | 60 | ||||||||||
| 5 | 721 | 18 | David Meredith | 4 | 88 | 10 | 80 | 6 | 84 | 24 | 66 | 23 | 67 | 15 | 75 | 7 | 83 | 9 | 81 | 14 | 76 | 14 | 76 | 12 | 78 | ||||||||||||||
| 6 | 719 | 7 | Ben Breach | T | 60 | 1 | 100 | 5 | 86 | 24 | 66 | 32 | 58 | 20 | 70 | 20 | 70 | 8 | 82 | 27 | 63 | 4 | 88 | 9 | 81 | 14 | 76 | ||||||||||||
| 7 | 714 | 16 | Colm Pattison | 10 | 80 | 22 | 68 | 15 | 75 | 19 | 71 | 15 | 75 | 8 | 82 | T | 60 | 18 | 72 | 5 | 86 | 18 | 72 | 17 | 73 | 17 | 73 | 18 | 72 | 15 | 75 | 2 | 95 | ||||||
| 8 | 701 | 48 | Terence O'Neill | 16 | 74 | 11 | 79 | 13 | 77 | 20 | 70 | 19 | 71 | 21 | 69 | 16 | 74 | T | 60 | 14 | 76 | 12 | 78 | 15 | 75 | 10 | 80 | 20 | 70 | 4 | 88 | ||||||||
| 9 | 695 | 8 | Brendan Conroy | 39 | 51 | 27 | 63 | 25 | 65 | 1 | 100 | 26 | 64 | DNF | 10 | DNF | 10 | 19 | 71 | 3 | 91 | 23 | 67 | 21 | 69 | 13 | 77 | 3 | 91 | ||||||||||
| 10 | 677 | 88 | Oisin Boydell | 3 | 91 | 9 | 81 | 29 | 61 | 28 | 62 | 21 | 69 | 24 | 66 | 17 | 73 | 16 | 74 | 11 | 79 | 8 | 82 | ||||||||||||||||
| 11 | 673 | 1 | Micky Dardis | 18 | 72 | DNF | 10 | 24 | 66 | 6 | 84 | 22 | 68 | 15 | 75 | 13 | 77 | 6 | 84 | DNF | 10 | 18 | 72 | 15 | 75 | T | 60 | 29 | 61 | ||||||||||
| 12 | 658 | 32 | Michael O'Reilly | 18 | 72 | 37 | 53 | 11 | 79 | 8 | 82 | T | 60 | 6 | 84 | 11 | 79 | 3 | 91 | 8 | 82 | 17 | 73 | 4 | 88 | ||||||||||||||
| 13 | 625 | 11 | Canto | 19 | 71 | 38 | 52 | 3 | 91 | 12 | 78 | T | 60 | 9 | 81 | 8 | 82 | 5 | 86 | 14 | 76 | ||||||||||||||||||
| 14 | 615 | 89 | Paul Caldwell | 17 | 73 | 16 | 74 | 17 | 73 | 11 | 79 | 19 | 71 | 30 | 60 | 11 | 79 | 7 | 83 | 15 | 75 | 11 | 79 | ||||||||||||||||
| 15 | 600 | 100 | Alan Keogh | 24 | 66 | 38 | 52 | 16 | 74 | 14 | 76 | 6 | 84 | 27 | 63 | 22 | 68 | 5 | 86 | 7 | 83 | ||||||||||||||||||
| 16 | 589 | 27 | John Doris | 15 | 75 | 18 | 72 | 22 | 68 | 11 | 79 | 17 | 73 | 17 | 73 | 14 | 76 | 19 | 71 | 20 | 70 | ||||||||||||||||||
| 17 | 555 | 5 | Caroline McArdle | 1 | 100 | 35 | 55 | 14 | 76 | 20 | 70 | 3 | 91 | 21 | 69 | 6 | 84 | DNF | 10 | ||||||||||||||||||||
| 18 | 548 | 149 | Gergely Garamvolgyi | 42 | 48 | 21 | 69 | 4 | 88 | 30 | 60 | 17 | 73 | 22 | 68 | 16 | 74 | 9 | 81 | 2 | 95 | ||||||||||||||||||
| 19 | 525 | 49 | Terry McDonagh | 20 | 70 | 23 | 67 | 17 | 73 | 4 | 88 | 12 | 78 | 10 | 80 | 22 | 68 | 22 | 68 | T | 60 | ||||||||||||||||||
| 20 | 451 | 10 | Brian Weber | T | 60 | 14 | 76 | 4 | 88 | 23 | 67 | 34 | 56 | 1 | 100 | T | 60 |
Club League Table 2016
| HC | Rd-1 | Rd-2 | Rd-3 | Rd-4 | Rd-5 | Rd-6 | Rd-7 | Rd-8 | Rd-9 | Rd-10 | Rd-11 | Rd-12 | Rd-13 | Rd-14 | Rd-15 | P2P | CC | ||||||||||||||||||||||
| Pos | Total | Race Number | Name | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts |
| 1 | 1129 | 16 | Colm Pattison | 10 | 80 | 22 | 68 | 15 | 75 | 19 | 71 | 15 | 75 | 8 | 82 | T | 60 | 18 | 72 | 5 | 86 | 18 | 72 | 17 | 73 | 17 | 73 | 18 | 72 | 15 | 75 | 2 | 95 | ||||||
| 2 | 1041 | 48 | Terence O'Neill | 16 | 74 | 11 | 79 | 13 | 77 | 20 | 70 | 19 | 71 | 21 | 69 | 16 | 74 | T | 60 | 14 | 76 | 12 | 78 | 15 | 75 | 10 | 80 | 20 | 70 | 4 | 88 | ||||||||
| 3 | 1003 | 6 | Andrew Lowry | 17 | 73 | 8 | 82 | 5 | 86 | 11 | 79 | 7 | 83 | 18 | 72 | 21 | 69 | 8 | 82 | 13 | 77 | 8 | 82 | 5 | 86 | 18 | 72 | T | 60 | ||||||||||
| 4 | 989 | 41 | Richard Lynch | 13 | 77 | 31 | 59 | 24 | 66 | 2 | 95 | 30 | 60 | T | 60 | 12 | 78 | 6 | 84 | DNF | 10 | 15 | 75 | 13 | 77 | 11 | 79 | 21 | 69 | 1 | 100 | ||||||||
| 5 | 952 | 47 | Tara Kerins | T | 60 | 2 | 95 | 19 | 71 | 9 | 81 | 10 | 80 | 3 | 91 | 7 | 83 | 19 | 71 | 3 | 91 | 1 | 100 | 21 | 69 | T | 60 | ||||||||||||
| 6 | 928 | 9 | Brian O'Neill | 5 | 86 | 7 | 83 | DNF | 10 | T | 60 | 11 | 79 | T | 60 | 29 | 61 | 5 | 86 | 14 | 76 | 3 | 91 | 12 | 78 | 16 | 74 | 6 | 84 | ||||||||||
| 7 | 900 | 7 | Ben Breach | T | 60 | 1 | 100 | 5 | 86 | 24 | 66 | 32 | 58 | 20 | 70 | 20 | 70 | 8 | 82 | 27 | 63 | 4 | 88 | 9 | 81 | 14 | 76 | ||||||||||||
| 8 | 854 | 18 | David Meredith | 4 | 88 | 10 | 80 | 6 | 84 | 24 | 66 | 23 | 67 | 15 | 75 | 7 | 83 | 9 | 81 | 14 | 76 | 14 | 76 | 12 | 78 | ||||||||||||||
| 9 | 843 | 32 | Michael O'Reilly | 18 | 72 | 37 | 53 | 11 | 79 | 8 | 82 | T | 60 | 6 | 84 | 11 | 79 | 3 | 91 | 8 | 82 | 17 | 73 | 4 | 88 | ||||||||||||||
| 10 | 829 | 8 | Brendan Conroy | 39 | 51 | 27 | 63 | 25 | 65 | 1 | 100 | 26 | 64 | DNF | 10 | DNF | 10 | 19 | 71 | 3 | 91 | 23 | 67 | 21 | 69 | 13 | 77 | 3 | 91 | ||||||||||
| 11 | 814 | 1 | Micky Dardis | 18 | 72 | DNF | 10 | 24 | 66 | 6 | 84 | 22 | 68 | 15 | 75 | 13 | 77 | 6 | 84 | DNF | 10 | 18 | 72 | 15 | 75 | T | 60 | 29 | 61 | ||||||||||
| 12 | 746 | 89 | Paul Caldwell | 17 | 73 | 16 | 74 | 17 | 73 | 11 | 79 | 19 | 71 | 30 | 60 | 11 | 79 | 7 | 83 | 15 | 75 | 11 | 79 | ||||||||||||||||
| 13 | 738 | 88 | Oisin Boydell | 3 | 91 | 9 | 81 | 29 | 61 | 28 | 62 | 21 | 69 | 24 | 66 | 17 | 73 | 16 | 74 | 11 | 79 | 8 | 82 | ||||||||||||||||
| 14 | 689 | 121 | Orla Conroy | 3 | 91 | 14 | 76 | 13 | 77 | 9 | 81 | 22 | 68 | DNF | 10 | 1 | 100 | 1 | 100 | 5 | 86 | ||||||||||||||||||
| 15 | 677 | 11 | Canto | 19 | 71 | 38 | 52 | 3 | 91 | 12 | 78 | T | 60 | 9 | 81 | 8 | 82 | 5 | 86 | 14 | 76 | ||||||||||||||||||
| 16 | 657 | 27 | John Doris | 15 | 75 | 18 | 72 | 22 | 68 | 11 | 79 | 17 | 73 | 17 | 73 | 14 | 76 | 19 | 71 | 20 | 70 | ||||||||||||||||||
| 17 | 656 | 149 | Gergely Garamvolgyi | 42 | 48 | 21 | 69 | 4 | 88 | 30 | 60 | 17 | 73 | 22 | 68 | 16 | 74 | 9 | 81 | 2 | 95 | ||||||||||||||||||
| 18 | 652 | 100 | Alan Keogh | 24 | 66 | 38 | 52 | 16 | 74 | 14 | 76 | 6 | 84 | 27 | 63 | 22 | 68 | 5 | 86 | 7 | 83 | ||||||||||||||||||
| 19 | 652 | 49 | Terry McDonagh | 20 | 70 | 23 | 67 | 17 | 73 | 4 | 88 | 12 | 78 | 10 | 80 | 22 | 68 | 22 | 68 | T | 60 | ||||||||||||||||||
| 20 | 650 | 34 | Neville Molloy | 22 | 68 | 10 | 80 | 25 | 65 | 10 | 80 | 29 | 61 | 24 | 66 | T | 60 | 4 | 88 | 8 | 82 |
More or less, same story as last year....
You only appear on the forum if you're TOP 20. All totals are getting counted. See the link below for the full table.
https://docs.google.com/spreadsheets...it?usp=sharing
Reminder:
Every week we need 3 volunteers for starting timing duties.
You must volunteer at least once. Everyone can have three rounds that don't count towards the final tally of points, you can go a on holiday and still win.
Dates:
Hill Climb - 14 Apr
Club League (Rd 1-15) Every Thursday night
Points:
1st 100
2nd 95
3rd 91
4th 88
5th 86
6th 84
7th -> minus 1 point all the way down
Timers 60 pts
DNF 10 pts
You only appear on the forum if you're TOP 20. All totals are getting counted. See the link below for the full table.
https://docs.google.com/spreadsheets...it?usp=sharing
Reminder:
Every week we need 3 volunteers for starting timing duties.
You must volunteer at least once. Everyone can have three rounds that don't count towards the final tally of points, you can go a on holiday and still win.
Dates:
Hill Climb - 14 Apr
Club League (Rd 1-15) Every Thursday night
Points:
1st 100
2nd 95
3rd 91
4th 88
5th 86
6th 84
7th -> minus 1 point all the way down
Timers 60 pts
DNF 10 pts
Hi Ronan,
The provisional results for round 2 had me in wrong place. I was on to Dave and he fixed it up I ended up in 6th place so it will have a bearing on the table. I would be very grateful if you could have a look to see if it makes a difference . I am sure handicap will be adjusted so I will end up back in 26th place from here on . thanks a million Niall O Conno
The provisional results for round 2 had me in wrong place. I was on to Dave and he fixed it up I ended up in 6th place so it will have a bearing on the table. I would be very grateful if you could have a look to see if it makes a difference . I am sure handicap will be adjusted so I will end up back in 26th place from here on . thanks a million Niall O Conno
Dave,I DNFed in Round 2 which earns me 10 pts,
Thanks,Micky
Thanks,Micky
Sorry Ronan,I just noticed you do the tables,not Dave!!
Hmmm, Tara is in the lead - now how did that happen? (thought I'd get that comment in before someone else did!)