Was just wondering if the sports results and lap time are going to be released or do I have to exagerate by how much I whipped Harri by!
XC NPS1 Sports results?
howdy Angelus-lover
non-Senior results have been requested from chipit.ie
will advise once available
non-Senior results have been requested from chipit.ie
will advise once available
Cheers Fergal, I thought I kept the rosary beads hidden, he must be able to sniff them out!
Just picked these up from the MAD forum.
Under 16s and Sports
Pos Name Time Category Categ Pos Leg1 Leg2
1 Kyle Mcewan 00:47:28 under16 1 00:23:16 00:24:12
2 Stuart Ballantine 00:48:17 under16 2 00:23:54 00:24:23
10 Claire Oakley 00:55:27 under16 3 00:26:05 00:29:22
31 Martin Mcgauley 01:01:35 under16 4 00:27:49 00:33:45
41 Ben Griffin 01:07:00 under16 5 00:31:16 00:35:43
46 Aaron Mc Cann 01:10:10 under16 6 00:33:21 00:36:48
49 Dan Runciman 01:14:43 under16 7 00:34:28 00:40:14
3 Dave Kelly 00:49:53 sports men 1 00:23:51 00:26:03
4 Andras Gercsenyi 00:50:40 sports men 2 00:24:57 00:25:42
5 Killian Byrne 00:51:23 sports men 3 00:25:04 00:26:19
6 David Dollard 00:51:31 sports men 4 00:24:13 00:27:17
7 Mark Wainer 00:53:42 sports men 5 00:25:55 00:27:47
8 Martin Kealey 00:54:11 sports men 6 00:26:06 00:28:05
9 Alan Carolan 00:55:14 sports men 7 00:27:19 00:27:54
11 Colm Foster 00:55:28 sports men 8 00:25:33 00:29:55
12 Killian O Donoghue 00:56:16 sports men 9 00:27:54 00:28:21
13 Bruce murphy 00:56:21 sports men 10 00:27:42 00:28:38
14 Oren Mulvey 00:56:35 sports men 11 00:28:26 00:28:09
15 Piaras Griffin M 00:56:47 sports men 12 00:27:41 00:29:05
16 Ciaran O Donoghue 00:56:48 sports men 13 00:26:54 00:29:54
17 Robert Trench 00:57:42 sports men 14 00:28:43 00:28:59
18 Ronan Mooney 00:57:51 sports men 15 00:27:11 00:30:40
19 Pauric Walsh 00:58:02 sports men 16 00:28:34 00:29:28
20 Rob Keane 00:58:14 sports men 17 00:29:49 00:28:25
21 Paul Gavin 00:58:23 sports men 18 00:29:28 00:28:55
22 Eoin O Donoghue 00:58:55 sports men 19 00:28:45 00:30:10
23 Gary Shiels 00:59:31 sports men 20 00:26:20 00:33:11
25 David Dunne 00:59:58 sports men 21 00:29:25 00:30:32
26 Flan Gibson 01:00:22 sports men 22 00:29:42 00:30:40
27 Michael Ulman 01:00:39 sports men 23 00:29:19 00:31:19
28 Peter Bourke 01:00:58 sports men 24 00:30:10 00:30:48
29 Derek Mulroy 01:01:17 sports men 25 00:29:24 00:31:53
30 Brian Deasy 01:01:33 sports men 26 00:30:31 00:31:01
33 Dave Shortall 01:02:03 sports men 27 00:30:33 00:31:30
34 John Harrington 01:02:45 sports men 28 00:30:29 00:32:15
35 Aibhne Doherty 01:02:49 sports men 29 00:29:12 00:33:36
36 John Gifferty 01:04:03 sports men 30 00:31:34 00:32:28
37 Michael Maughan 01:04:15 sports men 31 00:30:23 00:33:51
38 Peter Bermingham 01:04:54 sports men 32 00:31:53 00:33:01
39 Ray Mc Cullough 01:06:02 sports men 33 00:31:23 00:34:38
40 John Wade 01:06:34 sports men 34 00:31:58 00:34:36
42 Donal Healion 01:08:19 sports men 35 00:31:49 00:36:29
44 Jason Griffin 01:08:39 sports men 36 00:31:16 00:37:22
50 Aidan Duffy 01:16:56 sports men 37 00:37:07 00:39:48
51 Ian Herd 01:17:19 sports men 38 00:36:08 00:41:10
52 Kevin Clarke 01:38:52 sports men 39 00:25:32 01:13:19
Michael Maher sports men 00:25:39
Brian Curran sports men
Shane Geoghegan sports men
Robert Ennis sports men 00:32:25
John Maher sports men 00:46:39
24 Agata Tamulewicz 00:59:49 sports women 1 00:29:49 00:30:00
32 Rose Griffin 01:01:37 sports women 2 00:29:59 00:31:37
43 Gillian Ryan 01:08:24 sports women 3 00:34:09 00:34:15
45 Carol Farrelly 01:08:51 sports women 4 00:33:57 00:34:53
47 Barbara Clancy 01:11:00 sports women 5 00:33:31 00:37:28
48 Wendy Barry 01:11:32 sports women 6 00:35:12 00:36:20
Have to say that if I had started at the front of the pack I'm sure I could have improved my position, there were huge queues onto the first single track section.
Under 16s and Sports
Pos Name Time Category Categ Pos Leg1 Leg2
1 Kyle Mcewan 00:47:28 under16 1 00:23:16 00:24:12
2 Stuart Ballantine 00:48:17 under16 2 00:23:54 00:24:23
10 Claire Oakley 00:55:27 under16 3 00:26:05 00:29:22
31 Martin Mcgauley 01:01:35 under16 4 00:27:49 00:33:45
41 Ben Griffin 01:07:00 under16 5 00:31:16 00:35:43
46 Aaron Mc Cann 01:10:10 under16 6 00:33:21 00:36:48
49 Dan Runciman 01:14:43 under16 7 00:34:28 00:40:14
3 Dave Kelly 00:49:53 sports men 1 00:23:51 00:26:03
4 Andras Gercsenyi 00:50:40 sports men 2 00:24:57 00:25:42
5 Killian Byrne 00:51:23 sports men 3 00:25:04 00:26:19
6 David Dollard 00:51:31 sports men 4 00:24:13 00:27:17
7 Mark Wainer 00:53:42 sports men 5 00:25:55 00:27:47
8 Martin Kealey 00:54:11 sports men 6 00:26:06 00:28:05
9 Alan Carolan 00:55:14 sports men 7 00:27:19 00:27:54
11 Colm Foster 00:55:28 sports men 8 00:25:33 00:29:55
12 Killian O Donoghue 00:56:16 sports men 9 00:27:54 00:28:21
13 Bruce murphy 00:56:21 sports men 10 00:27:42 00:28:38
14 Oren Mulvey 00:56:35 sports men 11 00:28:26 00:28:09
15 Piaras Griffin M 00:56:47 sports men 12 00:27:41 00:29:05
16 Ciaran O Donoghue 00:56:48 sports men 13 00:26:54 00:29:54
17 Robert Trench 00:57:42 sports men 14 00:28:43 00:28:59
18 Ronan Mooney 00:57:51 sports men 15 00:27:11 00:30:40
19 Pauric Walsh 00:58:02 sports men 16 00:28:34 00:29:28
20 Rob Keane 00:58:14 sports men 17 00:29:49 00:28:25
21 Paul Gavin 00:58:23 sports men 18 00:29:28 00:28:55
22 Eoin O Donoghue 00:58:55 sports men 19 00:28:45 00:30:10
23 Gary Shiels 00:59:31 sports men 20 00:26:20 00:33:11
25 David Dunne 00:59:58 sports men 21 00:29:25 00:30:32
26 Flan Gibson 01:00:22 sports men 22 00:29:42 00:30:40
27 Michael Ulman 01:00:39 sports men 23 00:29:19 00:31:19
28 Peter Bourke 01:00:58 sports men 24 00:30:10 00:30:48
29 Derek Mulroy 01:01:17 sports men 25 00:29:24 00:31:53
30 Brian Deasy 01:01:33 sports men 26 00:30:31 00:31:01
33 Dave Shortall 01:02:03 sports men 27 00:30:33 00:31:30
34 John Harrington 01:02:45 sports men 28 00:30:29 00:32:15
35 Aibhne Doherty 01:02:49 sports men 29 00:29:12 00:33:36
36 John Gifferty 01:04:03 sports men 30 00:31:34 00:32:28
37 Michael Maughan 01:04:15 sports men 31 00:30:23 00:33:51
38 Peter Bermingham 01:04:54 sports men 32 00:31:53 00:33:01
39 Ray Mc Cullough 01:06:02 sports men 33 00:31:23 00:34:38
40 John Wade 01:06:34 sports men 34 00:31:58 00:34:36
42 Donal Healion 01:08:19 sports men 35 00:31:49 00:36:29
44 Jason Griffin 01:08:39 sports men 36 00:31:16 00:37:22
50 Aidan Duffy 01:16:56 sports men 37 00:37:07 00:39:48
51 Ian Herd 01:17:19 sports men 38 00:36:08 00:41:10
52 Kevin Clarke 01:38:52 sports men 39 00:25:32 01:13:19
Michael Maher sports men 00:25:39
Brian Curran sports men
Shane Geoghegan sports men
Robert Ennis sports men 00:32:25
John Maher sports men 00:46:39
24 Agata Tamulewicz 00:59:49 sports women 1 00:29:49 00:30:00
32 Rose Griffin 01:01:37 sports women 2 00:29:59 00:31:37
43 Gillian Ryan 01:08:24 sports women 3 00:34:09 00:34:15
45 Carol Farrelly 01:08:51 sports women 4 00:33:57 00:34:53
47 Barbara Clancy 01:11:00 sports women 5 00:33:31 00:37:28
48 Wendy Barry 01:11:32 sports women 6 00:35:12 00:36:20
Have to say that if I had started at the front of the pack I'm sure I could have improved my position, there were huge queues onto the first single track section.
fair play to Alan Carolan ,Bruce and Killian ..Sean, i think its time you went back in to sports !! just for the entertainment Value !!
hats off to the Culchie..great result beating your mentor like that !!
Look at Killian and Bruce! Legends, was this a course that favoured the fast and the brave?
Thanks, delighted with that, all those winter nights paid off, roll on Killarney
Originally posted by Byrner
View Post
hats off to the Culchie..great result beating your mentor like that !!
Fair play all, I can't believe I wasn't last, if I was earlier into the forest and stuck to Bruce & Alan. . . yeah right, anyway, not nearly as bad as I thought! ha ha it was really hard & great craic! well done all. . .
Impressive stuff there lads!
If you saw the state of your man Dave beat. I think Bruce only got top 15 trying to catch him for a whammy!
Sports racing is about sticking on your baggies, grabbing a muddy bike from the shed, turning up a bit rough and just giving it socks - The Killer O'Donoghue should be the new poster boy for sports!
See you all in Killarney!
If you saw the state of your man Dave beat. I think Bruce only got top 15 trying to catch him for a whammy!
Sports racing is about sticking on your baggies, grabbing a muddy bike from the shed, turning up a bit rough and just giving it socks - The Killer O'Donoghue should be the new poster boy for sports!
See you all in Killarney!
Attached Files
ahahaha ahhahahahahahaha..thats brilliant !!!